Google LLC vs Uber Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $5,963 more on average ($186,651 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Uber Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 85/100 (A) |
| Approval Rate | 98.7% | 99.1%* |
| Avg Wage | $180,688 | $186,651* |
| Median Wage | $182,000 | $185,500* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.15x |
| Total Applications | 6,557 | 438 |
| Certified | 6,471 | 434 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $5,963 more on average ($186,651 avg wage). Google LLC has a 98.7% H1B approval rate.