Google LLC vs Tesla, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Tesla, INC. at 86/100 (A). Google LLC offers $26,726 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Tesla, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 86/100 (A) |
| Approval Rate | 98.7% | 98.9%* |
| Avg Wage | $180,688* | $153,962 |
| Median Wage | $182,000* | $151,956 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.16x |
| Total Applications | 6,557 | 1,106 |
| Certified | 6,471 | 1,094 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Tesla, INC. at 86/100 (A). Google LLC offers $26,726 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.