Google LLC vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs ServiceNow, INC. at 75/100 (B). Google LLC offers $37,516 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 75/100 (B) |
| Approval Rate | 98.7% | 99.6%* |
| Avg Wage | $180,688* | $143,172 |
| Median Wage | $182,000* | $133,869 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.00x |
| Total Applications | 6,557 | 533 |
| Certified | 6,471 | 531 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs ServiceNow, INC. at 75/100 (B). Google LLC offers $37,516 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.