Google LLC vs Salesforce, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Google LLC at 86/100 (A). Salesforce, INC. offers $20,444 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Google LLC | Salesforce, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 89/100 (A)* |
| Approval Rate | 98.7% | 99.1%* |
| Avg Wage | $180,688 | $201,132* |
| Median Wage | $182,000 | $199,052* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.30x* |
| Total Applications | 6,557 | 919 |
| Certified | 6,471 | 911 |
| Denied | 16 | 0* |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Google LLC at 86/100 (A). Salesforce, INC. offers $20,444 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.