Google LLC vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $49,421 more on average ($180,688 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Google LLC | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 98.7% | 99.7%* |
| Avg Wage | $180,688* | $131,267 |
| Median Wage | $182,000* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.24x* |
| Total Applications | 6,557 | 370 |
| Certified | 6,471 | 369 |
| Denied | 16 | 0* |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $49,421 more on average ($180,688 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.