Google LLC vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Google LLC offers $34,951 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 74/100 (B) |
| Approval Rate | 98.7% | 99.4%* |
| Avg Wage | $180,688* | $145,737 |
| Median Wage | $182,000* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.00x |
| Total Applications | 6,557 | 537 |
| Certified | 6,471 | 534 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Google LLC offers $34,951 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.