Google LLC vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Nvidia Corporation at 86/100 (A). Google LLC offers $670 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 86/100 (A) |
| Approval Rate | 98.7% | 99.7%* |
| Avg Wage | $180,688* | $180,018 |
| Median Wage | $182,000* | $180,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.06x |
| Total Applications | 6,557 | 927 |
| Certified | 6,471 | 924 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Nvidia Corporation at 86/100 (A). Google LLC offers $670 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.