Google LLC vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Linkedin Corporation at 76/100 (B). Google LLC offers $10,914 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 76/100 (B) |
| Approval Rate | 98.7% | 99.3%* |
| Avg Wage | $180,688* | $169,774 |
| Median Wage | $182,000* | $163,862 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.03x |
| Total Applications | 6,557 | 551 |
| Certified | 6,471 | 547 |
| Denied | 16 | 2* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Linkedin Corporation at 76/100 (B). Google LLC offers $10,914 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.