Google LLC vs Goldman Sachs Services LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Goldman Sachs Services LLC earns a Sponsorship Score of 87/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $48,669 more on average ($180,688 avg wage). Goldman Sachs Services LLC has a 100.0% H1B approval rate.
| Metric | Google LLC | Goldman Sachs Services LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 87/100 (A)* |
| Approval Rate | 98.7% | 100.0%* |
| Avg Wage | $180,688* | $132,019 |
| Median Wage | $182,000* | $128,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.17x* |
| Total Applications | 6,557 | 366 |
| Certified | 6,471 | 366 |
| Denied | 16 | 0* |
Goldman Sachs Services LLC earns a Sponsorship Score of 87/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $48,669 more on average ($180,688 avg wage). Goldman Sachs Services LLC has a 100.0% H1B approval rate.