Google LLC vs Goldman Sachs & Co. LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Goldman Sachs & Co. LLC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $46,827 more on average ($180,688 avg wage). Goldman Sachs & Co. LLC has a 99.9% H1B approval rate.
| Metric | Google LLC | Goldman Sachs & Co. LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 98.7% | 99.9%* |
| Avg Wage | $180,688* | $133,861 |
| Median Wage | $182,000* | $125,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.31x* |
| Total Applications | 6,557 | 715 |
| Certified | 6,471 | 714 |
| Denied | 16 | 0* |
Goldman Sachs & Co. LLC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $46,827 more on average ($180,688 avg wage). Goldman Sachs & Co. LLC has a 99.9% H1B approval rate.