Google LLC vs Fidelity Technology Group, LLC d/b/a Fidelity Investments
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Fidelity Technology Group, LLC d/b/a Fidelity Investments at 75/100 (B). Google LLC offers $51,919 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Fidelity Technology Group, LLC d/b/a Fidelity Investments |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 75/100 (B) |
| Approval Rate | 98.7% | 99.8%* |
| Avg Wage | $180,688* | $128,769 |
| Median Wage | $182,000* | $127,878 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.01x |
| Total Applications | 6,557 | 530 |
| Certified | 6,471 | 529 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Fidelity Technology Group, LLC d/b/a Fidelity Investments at 75/100 (B). Google LLC offers $51,919 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.