Google LLC vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Google LLC offers $71,889 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 77/100 (B) |
| Approval Rate | 98.7% | 99.9%* |
| Avg Wage | $180,688* | $108,799 |
| Median Wage | $182,000* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.04x |
| Total Applications | 6,557 | 810 |
| Certified | 6,471 | 809 |
| Denied | 16 | 1* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Google LLC offers $71,889 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.