Google LLC vs Deloitte & Touche Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Google LLC offers $68,664 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Deloitte & Touche Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 76/100 (B) |
| Approval Rate | 98.7% | 98.8%* |
| Avg Wage | $180,688* | $112,024 |
| Median Wage | $182,000* | $101,670 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.03x |
| Total Applications | 6,557 | 564 |
| Certified | 6,471 | 557 |
| Denied | 16 | 7* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Google LLC offers $68,664 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.