Google LLC vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Citibank, N.A. at 86/100 (A). Google LLC offers $19,819 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 86/100 (A) |
| Approval Rate | 98.7% | 98.7%* |
| Avg Wage | $180,688* | $160,869 |
| Median Wage | $182,000* | $155,418 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.15x |
| Total Applications | 6,557 | 479 |
| Certified | 6,471 | 473 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Citibank, N.A. at 86/100 (A). Google LLC offers $19,819 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.