Google LLC vs Apple INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $9,963 more on average ($180,688 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Google LLC | Apple INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 87/100 (A)* |
| Approval Rate | 98.7% | 99.9%* |
| Avg Wage | $180,688* | $170,725 |
| Median Wage | $182,000* | $166,600 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.03x |
| Total Applications | 6,557 | 3,700 |
| Certified | 6,471 | 3,695 |
| Denied | 16 | 0* |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $9,963 more on average ($180,688 avg wage). Apple INC. has a 99.9% H1B approval rate.