Google LLC vs Amazon Web Services, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon Web Services, INC. earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $23,865 more on average ($180,688 avg wage). Amazon Web Services, INC. has a 99.9% H1B approval rate.
| Metric | Google LLC | Amazon Web Services, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 98.7% | 99.9%* |
| Avg Wage | $180,688* | $156,823 |
| Median Wage | $182,000* | $157,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.30x* |
| Total Applications | 6,557 | 1,888 |
| Certified | 6,471 | 1,886 |
| Denied | 16 | 0* |
Amazon Web Services, INC. earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $23,865 more on average ($180,688 avg wage). Amazon Web Services, INC. has a 99.9% H1B approval rate.