Google LLC vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Google LLC offers $1,781 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 85/100 (A) |
| Approval Rate | 98.7%* | 98.4% |
| Avg Wage | $180,688* | $178,907 |
| Median Wage | $182,000* | $174,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.14x |
| Total Applications | 6,557 | 821 |
| Certified | 6,471 | 808 |
| Denied | 16 | 1* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Google LLC offers $1,781 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.