Google LLC vs Accenture Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Accenture Llp at 82/100 (A). Google LLC offers $48,693 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Accenture Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 82/100 (A) |
| Approval Rate | 98.7%* | 98.4% |
| Avg Wage | $180,688* | $131,995 |
| Median Wage | $182,000* | $125,900 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.11x |
| Total Applications | 6,557 | 1,398 |
| Certified | 6,471 | 1,375 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Accenture Llp at 82/100 (A). Google LLC offers $48,693 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.