General Motors vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs General Motors at 89/100 (A). General Motors offers $14,235 more on average ($132,436 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | General Motors | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A) | 90/100 (A)* |
| Approval Rate | 100.0% | 100.0% |
| Avg Wage | $132,436* | $118,201 |
| Median Wage | $129,000* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x | 1.20x* |
| Total Applications | 423 | 395 |
| Certified | 423 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs General Motors at 89/100 (A). General Motors offers $14,235 more on average ($132,436 avg wage). Ust Global INC has a 100.0% H1B approval rate.