Ford Motor Company vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Ford Motor Company at 87/100 (A). Ford Motor Company offers $15,282 more on average ($133,483 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Ford Motor Company | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 90/100 (A)* |
| Approval Rate | 99.6% | 100.0%* |
| Avg Wage | $133,483* | $118,201 |
| Median Wage | $131,130* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.17x | 1.20x* |
| Total Applications | 482 | 395 |
| Certified | 480 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Ford Motor Company at 87/100 (A). Ford Motor Company offers $15,282 more on average ($133,483 avg wage). Ust Global INC has a 100.0% H1B approval rate.