Federal Express Corporation vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Federal Express Corporation at 77/100 (B). Ust Global INC offers $9,402 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Federal Express Corporation | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 90/100 (A)* |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $108,799 | $118,201* |
| Median Wage | $108,388 | $112,724* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.04x | 1.20x* |
| Total Applications | 810 | 395 |
| Certified | 809 | 395 |
| Denied | 1 | 0* |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Federal Express Corporation at 77/100 (B). Ust Global INC offers $9,402 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.