Federal Express Corporation vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
PayPal, INC. earns a Sponsorship Score of 82/100 (A) vs Federal Express Corporation at 77/100 (B). PayPal, INC. offers $69,095 more on average ($177,894 avg wage). PayPal, INC. has a 98.4% H1B approval rate.
| Metric | Federal Express Corporation | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 82/100 (A)* |
| Approval Rate | 99.9%* | 98.4% |
| Avg Wage | $108,799 | $177,894* |
| Median Wage | $108,388 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.04x | 1.11x* |
| Total Applications | 810 | 510 |
| Certified | 809 | 502 |
| Denied | 1 | 0* |
PayPal, INC. earns a Sponsorship Score of 82/100 (A) vs Federal Express Corporation at 77/100 (B). PayPal, INC. offers $69,095 more on average ($177,894 avg wage). PayPal, INC. has a 98.4% H1B approval rate.