Federal Express Corporation vs Mphasis Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Federal Express Corporation at 77/100 (B). Mphasis Corporation offers $10,930 more on average ($119,729 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.
| Metric | Federal Express Corporation | Mphasis Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 100/100 (A)* |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $108,799 | $119,729* |
| Median Wage | $108,388 | $120,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.04x | 1.38x* |
| Total Applications | 810 | 750 |
| Certified | 809 | 750 |
| Denied | 1 | 0* |
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Federal Express Corporation at 77/100 (B). Mphasis Corporation offers $10,930 more on average ($119,729 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.