Federal Express Corporation vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Federal Express Corporation at 77/100 (B). Intuit INC. offers $67,480 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Federal Express Corporation | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 85/100 (A)* |
| Approval Rate | 99.9%* | 98.1% |
| Avg Wage | $108,799 | $176,279* |
| Median Wage | $108,388 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.04x | 1.14x* |
| Total Applications | 810 | 418 |
| Certified | 809 | 410 |
| Denied | 1 | 0* |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Federal Express Corporation at 77/100 (B). Intuit INC. offers $67,480 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.