Federal Express Corporation vs Ford Motor Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ford Motor Company earns a Sponsorship Score of 87/100 (A) vs Federal Express Corporation at 77/100 (B). Ford Motor Company offers $24,684 more on average ($133,483 avg wage). Ford Motor Company has a 99.6% H1B approval rate.
| Metric | Federal Express Corporation | Ford Motor Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 87/100 (A)* |
| Approval Rate | 99.9%* | 99.6% |
| Avg Wage | $108,799 | $133,483* |
| Median Wage | $108,388 | $131,130* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.04x | 1.17x* |
| Total Applications | 810 | 482 |
| Certified | 809 | 480 |
| Denied | 1 | 0* |
Ford Motor Company earns a Sponsorship Score of 87/100 (A) vs Federal Express Corporation at 77/100 (B). Ford Motor Company offers $24,684 more on average ($133,483 avg wage). Ford Motor Company has a 99.6% H1B approval rate.