Federal Express Corporation vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Citibank, N.A. offers $52,070 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | Federal Express Corporation | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 86/100 (A)* |
| Approval Rate | 99.9%* | 98.7% |
| Avg Wage | $108,799 | $160,869* |
| Median Wage | $108,388 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.04x | 1.15x* |
| Total Applications | 810 | 479 |
| Certified | 809 | 473 |
| Denied | 1 | 0* |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Citibank, N.A. offers $52,070 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.