Ernst & Young U.s. Llp vs Apple INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ernst & Young U.s. Llp earns a Sponsorship Score of 92/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $24,283 more on average ($170,725 avg wage). Ernst & Young U.s. Llp has a 96.9% H1B approval rate.
| Metric | Ernst & Young U.s. Llp | Apple INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 92/100 (A)* | 87/100 (A) |
| Approval Rate | 96.9% | 99.9%* |
| Avg Wage | $146,442 | $170,725* |
| Median Wage | $136,401 | $166,600* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.41x* | 1.03x |
| Total Applications | 6,236 | 3,700 |
| Certified | 6,042 | 3,695 |
| Denied | 6 | 0* |
Ernst & Young U.s. Llp earns a Sponsorship Score of 92/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $24,283 more on average ($170,725 avg wage). Ernst & Young U.s. Llp has a 96.9% H1B approval rate.