Deloitte & Touche Llp vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Ust Global INC offers $6,177 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Deloitte & Touche Llp | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 90/100 (A)* |
| Approval Rate | 98.8% | 100.0%* |
| Avg Wage | $112,024 | $118,201* |
| Median Wage | $101,670 | $112,724* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.20x* |
| Total Applications | 564 | 395 |
| Certified | 557 | 395 |
| Denied | 7 | 0* |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Ust Global INC offers $6,177 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.