Deloitte & Touche Llp vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Intuit INC. offers $64,255 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Deloitte & Touche Llp | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 85/100 (A)* |
| Approval Rate | 98.8%* | 98.1% |
| Avg Wage | $112,024 | $176,279* |
| Median Wage | $101,670 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.14x* |
| Total Applications | 564 | 418 |
| Certified | 557 | 410 |
| Denied | 7 | 0* |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Intuit INC. offers $64,255 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.