Deloitte & Touche Llp vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Citibank, N.A. offers $48,845 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | Deloitte & Touche Llp | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 86/100 (A)* |
| Approval Rate | 98.8%* | 98.7% |
| Avg Wage | $112,024 | $160,869* |
| Median Wage | $101,670 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.15x* |
| Total Applications | 564 | 479 |
| Certified | 557 | 473 |
| Denied | 7 | 0* |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Citibank, N.A. offers $48,845 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.