Deloitte Consulting Llp vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Wipro Limited at 79/100 (B). Deloitte Consulting Llp offers $50,493 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 79/100 (B) |
| Approval Rate | 99.7%* | 97.3% |
| Avg Wage | $146,690* | $96,197 |
| Median Wage | $141,200* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.02x |
| Total Applications | 1,589 | 1,097 |
| Certified | 1,584 | 1,067 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Wipro Limited at 79/100 (B). Deloitte Consulting Llp offers $50,493 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.