Deloitte Consulting Llp vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Deloitte Consulting Llp offers $28,489 more on average ($146,690 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Deloitte Consulting Llp | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A) | 90/100 (A)* |
| Approval Rate | 99.7% | 100.0%* |
| Avg Wage | $146,690* | $118,201 |
| Median Wage | $141,200* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x | 1.20x* |
| Total Applications | 1,589 | 395 |
| Certified | 1,584 | 395 |
| Denied | 2 | 0* |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Deloitte Consulting Llp offers $28,489 more on average ($146,690 avg wage). Ust Global INC has a 100.0% H1B approval rate.