Deloitte Consulting Llp vs Tesla, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $7,272 more on average ($153,962 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Tesla, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 86/100 (A) |
| Approval Rate | 99.7%* | 98.9% |
| Avg Wage | $146,690 | $153,962* |
| Median Wage | $141,200 | $151,956* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.16x |
| Total Applications | 1,589 | 1,106 |
| Certified | 1,584 | 1,094 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $7,272 more on average ($153,962 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.