Deloitte Consulting Llp vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Deloitte Consulting Llp offers $15,423 more on average ($146,690 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A) | 90/100 (A)* |
| Approval Rate | 99.7% | 99.7%* |
| Avg Wage | $146,690* | $131,267 |
| Median Wage | $141,200* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x | 1.24x* |
| Total Applications | 1,589 | 370 |
| Certified | 1,584 | 369 |
| Denied | 2 | 0* |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Deloitte Consulting Llp offers $15,423 more on average ($146,690 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.