Deloitte Consulting Llp vs Qualcomm Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Deloitte Consulting Llp offers $9,494 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Qualcomm Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 77/100 (B) |
| Approval Rate | 99.7% | 99.9%* |
| Avg Wage | $146,690* | $137,196 |
| Median Wage | $141,200* | $126,880 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.03x |
| Total Applications | 1,589 | 1,288 |
| Certified | 1,584 | 1,287 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Deloitte Consulting Llp offers $9,494 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.