Deloitte Consulting Llp vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $31,204 more on average ($177,894 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 82/100 (A) |
| Approval Rate | 99.7%* | 98.4% |
| Avg Wage | $146,690 | $177,894* |
| Median Wage | $141,200 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.11x |
| Total Applications | 1,589 | 510 |
| Certified | 1,584 | 502 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $31,204 more on average ($177,894 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.