Deloitte Consulting Llp vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Oracle America, INC. at 74/100 (B). Deloitte Consulting Llp offers $953 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 74/100 (B) |
| Approval Rate | 99.7%* | 99.4% |
| Avg Wage | $146,690* | $145,737 |
| Median Wage | $141,200* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.00x |
| Total Applications | 1,589 | 537 |
| Certified | 1,584 | 534 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Oracle America, INC. at 74/100 (B). Deloitte Consulting Llp offers $953 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.