Deloitte Consulting Llp vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $33,328 more on average ($180,018 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 86/100 (A) |
| Approval Rate | 99.7%* | 99.7% |
| Avg Wage | $146,690 | $180,018* |
| Median Wage | $141,200 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.06x |
| Total Applications | 1,589 | 927 |
| Certified | 1,584 | 924 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $33,328 more on average ($180,018 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.