Deloitte Consulting Llp vs LTIMindtree Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs LTIMindtree Limited at 85/100 (A). Deloitte Consulting Llp offers $36,471 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | LTIMindtree Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 85/100 (A) |
| Approval Rate | 99.7% | 99.8%* |
| Avg Wage | $146,690* | $110,219 |
| Median Wage | $141,200* | $106,500 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.13x |
| Total Applications | 1,589 | 1,184 |
| Certified | 1,584 | 1,182 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs LTIMindtree Limited at 85/100 (A). Deloitte Consulting Llp offers $36,471 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.