Deloitte Consulting Llp vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $23,084 more on average ($169,774 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 76/100 (B) |
| Approval Rate | 99.7%* | 99.3% |
| Avg Wage | $146,690 | $169,774* |
| Median Wage | $141,200 | $163,862* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.03x |
| Total Applications | 1,589 | 551 |
| Certified | 1,584 | 547 |
| Denied | 2 | 2 |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $23,084 more on average ($169,774 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.