Deloitte Consulting Llp vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $29,589 more on average ($176,279 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 85/100 (A) |
| Approval Rate | 99.7%* | 98.1% |
| Avg Wage | $146,690 | $176,279* |
| Median Wage | $141,200 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.14x |
| Total Applications | 1,589 | 418 |
| Certified | 1,584 | 410 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $29,589 more on average ($176,279 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.