Deloitte Consulting Llp vs Ibm Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Deloitte Consulting Llp offers $13,427 more on average ($146,690 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Ibm Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A) | 95/100 (A)* |
| Approval Rate | 99.7%* | 99.7% |
| Avg Wage | $146,690* | $133,263 |
| Median Wage | $141,200* | $119,623 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.14x |
| Total Applications | 1,589 | 1,270 |
| Certified | 1,584 | 1,266 |
| Denied | 2 | 0* |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Deloitte Consulting Llp offers $13,427 more on average ($146,690 avg wage). Ibm Corporation has a 99.7% H1B approval rate.