Deloitte Consulting Llp vs Capgemini America INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Capgemini America INC at 88/100 (A). Deloitte Consulting Llp offers $16,471 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Capgemini America INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A) | 88/100 (A) |
| Approval Rate | 99.7%* | 98.4% |
| Avg Wage | $146,690* | $130,219 |
| Median Wage | $141,200* | $128,565 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.14x |
| Total Applications | 1,589 | 1,286 |
| Certified | 1,584 | 1,266 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Capgemini America INC at 88/100 (A). Deloitte Consulting Llp offers $16,471 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.