Deloitte Consulting Llp vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $32,217 more on average ($178,907 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 85/100 (A) |
| Approval Rate | 99.7%* | 98.4% |
| Avg Wage | $146,690 | $178,907* |
| Median Wage | $141,200 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.14x |
| Total Applications | 1,589 | 821 |
| Certified | 1,584 | 808 |
| Denied | 2 | 1* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $32,217 more on average ($178,907 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.