Deloitte Consulting Llp vs Accenture Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Accenture Llp at 82/100 (A). Deloitte Consulting Llp offers $14,695 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Deloitte Consulting Llp | Accenture Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 82/100 (A) |
| Approval Rate | 99.7%* | 98.4% |
| Avg Wage | $146,690* | $131,995 |
| Median Wage | $141,200* | $125,900 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.19x* | 1.11x |
| Total Applications | 1,589 | 1,398 |
| Certified | 1,584 | 1,375 |
| Denied | 2 | 0* |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Accenture Llp at 82/100 (A). Deloitte Consulting Llp offers $14,695 more on average ($146,690 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.