Citibank, N.A. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $15,410 more on average ($176,279 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | Citibank, N.A. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 85/100 (A) |
| Approval Rate | 98.7%* | 98.1% |
| Avg Wage | $160,869 | $176,279* |
| Median Wage | $155,418 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.15x* | 1.14x |
| Total Applications | 479 | 418 |
| Certified | 473 | 410 |
| Denied | 0 | 0 |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $15,410 more on average ($176,279 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.