Citibank, N.A. vs Bytedance INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Citibank, N.A. at 86/100 (A). Bytedance INC. offers $62,178 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.
| Metric | Citibank, N.A. | Bytedance INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 89/100 (A)* |
| Approval Rate | 98.7% | 99.5%* |
| Avg Wage | $160,869 | $223,047* |
| Median Wage | $155,418 | $220,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.15x | 1.32x* |
| Total Applications | 479 | 368 |
| Certified | 473 | 366 |
| Denied | 0 | 0 |
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Citibank, N.A. at 86/100 (A). Bytedance INC. offers $62,178 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.