Cisco Systems, INC. vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Cisco Systems, INC. at 80/100 (A). Cisco Systems, INC. offers $22,413 more on average ($140,614 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Cisco Systems, INC. | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 80/100 (A) | 90/100 (A)* |
| Approval Rate | 99.5% | 100.0%* |
| Avg Wage | $140,614* | $118,201 |
| Median Wage | $133,300* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.08x | 1.20x* |
| Total Applications | 842 | 395 |
| Certified | 838 | 395 |
| Denied | 3 | 0* |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Cisco Systems, INC. at 80/100 (A). Cisco Systems, INC. offers $22,413 more on average ($140,614 avg wage). Ust Global INC has a 100.0% H1B approval rate.