Capgemini America INC vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $12,953 more on average ($143,172 avg wage). Capgemini America INC has a 98.4% H1B approval rate.
| Metric | Capgemini America INC | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 75/100 (B) |
| Approval Rate | 98.4% | 99.6%* |
| Avg Wage | $130,219 | $143,172* |
| Median Wage | $128,565 | $133,869* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.00x |
| Total Applications | 1,286 | 533 |
| Certified | 1,266 | 531 |
| Denied | 0 | 0 |
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $12,953 more on average ($143,172 avg wage). Capgemini America INC has a 98.4% H1B approval rate.