Capgemini America INC vs Salesforce, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Capgemini America INC at 88/100 (A). Salesforce, INC. offers $70,913 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Capgemini America INC | Salesforce, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A) | 89/100 (A)* |
| Approval Rate | 98.4% | 99.1%* |
| Avg Wage | $130,219 | $201,132* |
| Median Wage | $128,565 | $199,052* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.30x* |
| Total Applications | 1,286 | 919 |
| Certified | 1,266 | 911 |
| Denied | 0 | 0 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Capgemini America INC at 88/100 (A). Salesforce, INC. offers $70,913 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.